RayZaler 0.1
The free opto-mechanical simulation framework
|
Circular stop in a rectangular frame.
Specialization of OpticalElement
ApertureStop represents an infinite, opaque plane with a circular aperture in the middle with adjustable diameter. The outer rectangular frame size can also be adjusted for representation purposes in the 3D views of the element, but this has no effect on how much light is blocked.
Name | Description | Default | Units |
---|---|---|---|
radius | Aperture radius | 0.025 | m |
diameter | Aperture diameter | 0.05 | m |
width | Width of the stop mask | 0.075 | m |
height | Height of the stop mask | 0.075 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
An optical bench with four legs.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
height | Height of the table | 1 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Rectangular prism with adjustable dimensions.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
length | Length (X dimension) of the block | 1.0 | m |
width | Width (Y dimension) of the block | 1.0 | m |
height | Height (Z dimension) of the block | 1.0 | m |
wireFrame | Represent as wireframe only | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Circular window with thickness and a refractive index.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the window | 0.01 | m |
radius | Radius of the window | 0.025 | m |
diameter | Diameter of the window | 0.05 | m |
n | Refractive index of the window | 1.5 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Lens with surfaces given by conic curves.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the lens | 0.01 | m |
radius | Radius of the lens | 0.025 | m |
diameter | Diameter of the lens | 0.05 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
n | Refractive index | 1.5 | |
curvature | Radius of curvature of both surfaces | 0.05 | m |
focalLength | Focal length of both surfaces | 0.05 | m |
conic | Conic constant (K) of both surfaces | 0 | |
frontCurvature | Radius of curvature of the front surface | 0.1 | m |
frontFocalLength | Focal length of the front surface | 0.05 | m |
frontConic | Conic constant (K) of the front surface | 0 | |
backCurvature | Radius of curvature of the front surface | 0.1 | m |
backFocalLength | Focal length of the back surface | 0.05 | m |
backConic | Conic constant (K) of the back surface | 0 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Circular mirror with a surface given by a conic curve.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the mirror | 0.01 | m |
radius | Radius of the mirror | 0.1 | m |
diameter | Diameter of the mirror | 0.2 | m |
curvature | Radius of curvature of the mirror | 0.5 | m |
focalLength | Focal length of the mirror | 0.25 | m |
conic | Conic constant (K) of the reflective surface | 0 | |
hole | Radius of the central hole | 0.0 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
vertexRelative | Positioning is relative to the vertex of the reflective surface | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Generic detector with rectangular pixels.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
pixelWidth | Horizontal size of the pixel | 1.5e-05 | m |
pixelHeight | Vertical size of the pixel | 1.5e-05 | m |
cols | Number of pixels in the horizontal direction | 512 | |
rows | Number of pixels in the vertical direction | 512 | |
flip | Flip detector 180ยบ around the X axis | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Elliptic mirror with a flat surface.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the mirror | 0.01 | m |
radius | Radius of the mirror | 0.025 | m |
diameter | Diameter of the mirror | 0.05 | m |
width | Width of the mirror | 0.05 | m |
height | Height of the mirror | 0.05 | m |
vertexRelative | Positioning is relative to the vertex of the reflective surface | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Ideal (paraxial) lens with null thickness.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
radius | Radius of the lens | 0.025 | m |
diameter | Diameter of the lens | 0.05 | m |
focalLength | Focal length | 1.0 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Rectangular grid of microlenses.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
conic | Conic constant (K) of the lens surface | 0.0 | |
thickness | Thickness of the microlenses | 0.01 | m |
width | Horizontal dimension of the array | 0.1 | m |
height | Vertical dimension of the array | 0.1 | m |
cols | Number of microlenses in the horizontal direction | 10 | |
rows | Number of microlenses in the vertical direction | 10 | |
curvature | Radius of curvature of the microlenses | 0.5 | m |
focalLength | Focal length of the microlenses | 0.5 | m |
n | Refractive index of the microlenses | 1.5 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Flat obstacle to the passage of light.
Specialization of OpticalElement
Obstruction is an element that can be used to model arbitrary 2D obscurations in the light path. Usually, Obstruction is instanced with the path of a grayscale PNG image file, in which the intensity of each pixel encodes a transmission probability in that location: shades of gray vary the transmission from no transmission (black) to full transmission (white).
Although there is freedom in the choice of a bit depth of the image, RayZaler will only take into account the 16 most significant bits of the pixel value.
If no path is specified, Obstruction represents a perfectly circular opaque disc. In any case, properties radius
or diameter
can be used to normalize the largest dimension (width or height) of the obstruction shape to a physical size.
Name | Description | Default | Units |
---|---|---|---|
radius | Radius or half-length of the largest obstacle dimension | 0.025 | m |
diameter | Diameter or length of the lrgest obstacle dimension | 0.05 | m |
file | Path to the PNG file containing the shape of the obstace | ||
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Specialization of ConicLens
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the lens | 0.01 | m |
radius | Radius of the lens | 0.025 | m |
diameter | Diameter of the lens | 0.05 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
n | Refractive index | 1.5 | |
curvature | Radius of curvature of both surfaces | 0.1 | m |
focalLength | Focal length of both surfaces | 0.1 | m |
conic | Conic constant of the lens (overriden) | -1 | |
frontCurvature | Radius of curvature of the front surface | 0.1 | m |
frontFocalLength | Focal length of the front surface | 0.05 | m |
frontConic | Conic constant of the lens (front face, overriden) | -1 | |
backCurvature | Radius of curvature of the front surface | 0.1 | m |
backFocalLength | Focal length of the back surface | 0.05 | m |
backConic | Conic constant of the lens (back face, overriden) | -1 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Mirror with parabolic surface.
Specialization of ConicMirror
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the mirror | 0.01 | m |
radius | Radius of the mirror | 0.1 | m |
diameter | Diameter of the mirror | 0.2 | m |
curvature | Radius of curvature of the mirror | 0.5 | m |
focalLength | Focal length of the mirror | 0.25 | m |
conic | Conic constant of the mirror (overriden) | -1 | |
hole | Radius of the central hole | 0.0 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
vertexRelative | Positioning is relative to the vertex of the reflective surface | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Circular phase screen with irregular height described through Zernike polynomials.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
Z0 | Coefficient for polynomial $Z_{0}$ | 0.0 | m |
Z1 | Coefficient for polynomial $Z_{1}$ | 0.0 | m |
Z2 | Coefficient for polynomial $Z_{2}$ | 0.0 | m |
Z3 | Coefficient for polynomial $Z_{3}$ | 0.0 | m |
Z4 | Coefficient for polynomial $Z_{4}$ | 0.0 | m |
Z5 | Coefficient for polynomial $Z_{5}$ | 0.0 | m |
Z6 | Coefficient for polynomial $Z_{6}$ | 0.0 | m |
Z7 | Coefficient for polynomial $Z_{7}$ | 0.0 | m |
Z8 | Coefficient for polynomial $Z_{8}$ | 0.0 | m |
Z9 | Coefficient for polynomial $Z_{9}$ | 0.0 | m |
Z10 | Coefficient for polynomial $Z_{10}$ | 0.0 | m |
Z11 | Coefficient for polynomial $Z_{11}$ | 0.0 | m |
Z12 | Coefficient for polynomial $Z_{12}$ | 0.0 | m |
Z13 | Coefficient for polynomial $Z_{13}$ | 0.0 | m |
Z14 | Coefficient for polynomial $Z_{14}$ | 0.0 | m |
Z15 | Coefficient for polynomial $Z_{15}$ | 0.0 | m |
Z16 | Coefficient for polynomial $Z_{16}$ | 0.0 | m |
Z17 | Coefficient for polynomial $Z_{17}$ | 0.0 | m |
Z18 | Coefficient for polynomial $Z_{18}$ | 0.0 | m |
Z19 | Coefficient for polynomial $Z_{19}$ | 0.0 | m |
Z20 | Coefficient for polynomial $Z_{20}$ | 0.0 | m |
Z21 | Coefficient for polynomial $Z_{21}$ | 0.0 | m |
Z22 | Coefficient for polynomial $Z_{22}$ | 0.0 | m |
Z23 | Coefficient for polynomial $Z_{23}$ | 0.0 | m |
Z24 | Coefficient for polynomial $Z_{24}$ | 0.0 | m |
Z25 | Coefficient for polynomial $Z_{25}$ | 0.0 | m |
Z26 | Coefficient for polynomial $Z_{26}$ | 0.0 | m |
Z27 | Coefficient for polynomial $Z_{27}$ | 0.0 | m |
Z28 | Coefficient for polynomial $Z_{28}$ | 0.0 | m |
Z29 | Coefficient for polynomial $Z_{29}$ | 0.0 | m |
Z30 | Coefficient for polynomial $Z_{30}$ | 0.0 | m |
Z31 | Coefficient for polynomial $Z_{31}$ | 0.0 | m |
Z32 | Coefficient for polynomial $Z_{32}$ | 0.0 | m |
Z33 | Coefficient for polynomial $Z_{33}$ | 0.0 | m |
Z34 | Coefficient for polynomial $Z_{34}$ | 0.0 | m |
Z35 | Coefficient for polynomial $Z_{35}$ | 0.0 | m |
Z36 | Coefficient for polynomial $Z_{36}$ | 0.0 | m |
Z37 | Coefficient for polynomial $Z_{37}$ | 0.0 | m |
Z38 | Coefficient for polynomial $Z_{38}$ | 0.0 | m |
Z39 | Coefficient for polynomial $Z_{39}$ | 0.0 | m |
Z40 | Coefficient for polynomial $Z_{40}$ | 0.0 | m |
Z41 | Coefficient for polynomial $Z_{41}$ | 0.0 | m |
Z42 | Coefficient for polynomial $Z_{42}$ | 0.0 | m |
Z43 | Coefficient for polynomial $Z_{43}$ | 0.0 | m |
Z44 | Coefficient for polynomial $Z_{44}$ | 0.0 | m |
Z45 | Coefficient for polynomial $Z_{45}$ | 0.0 | m |
Z46 | Coefficient for polynomial $Z_{46}$ | 0.0 | m |
Z47 | Coefficient for polynomial $Z_{47}$ | 0.0 | m |
Z48 | Coefficient for polynomial $Z_{48}$ | 0.0 | m |
Z49 | Coefficient for polynomial $Z_{49}$ | 0.0 | m |
Z50 | Coefficient for polynomial $Z_{50}$ | 0.0 | m |
Z51 | Coefficient for polynomial $Z_{51}$ | 0.0 | m |
Z52 | Coefficient for polynomial $Z_{52}$ | 0.0 | m |
Z53 | Coefficient for polynomial $Z_{53}$ | 0.0 | m |
Z54 | Coefficient for polynomial $Z_{54}$ | 0.0 | m |
Z55 | Coefficient for polynomial $Z_{55}$ | 0.0 | m |
Z56 | Coefficient for polynomial $Z_{56}$ | 0.0 | m |
Z57 | Coefficient for polynomial $Z_{57}$ | 0.0 | m |
Z58 | Coefficient for polynomial $Z_{58}$ | 0.0 | m |
Z59 | Coefficient for polynomial $Z_{59}$ | 0.0 | m |
radius | Radius of the phase screen | 0.025 | m |
diameter | Diameter of the phase screen | 0.05 | m |
ni | Input refractive index | 1.0 | |
no | Output refractive index | 1.5 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Rectangular aperture in a rectangular frame.
Specialization of OpticalElement
Name | Description | Default | Units |
---|---|---|---|
borderWidth | Horizontal size of the frame | 0.1 | m |
borderHeight | Vertical size of the frame | 0.1 | m |
width | Horizontal size of the aperture | 0.075 | m |
height | Vertical size of the aperture | 0.075 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Solid bar with circular section.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
length | Length of the rod | 0.05 | m |
diameter | Diameter of the section | 0.003 | m |
radius | Radius of the section | 0.0015 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Specialization of ConicLens
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the lens | 0.01 | m |
radius | Radius of the lens | 0.025 | m |
diameter | Diameter of the lens | 0.05 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
n | Refractive index | 1.5 | |
curvature | Radius of curvature of both surfaces | 0.1 | m |
focalLength | Focal length of both surfaces | 0.1 | m |
conic | Conic constant of the lens (overriden) | 0 | |
frontCurvature | Radius of curvature of the front surface | 0.1 | m |
frontFocalLength | Focal length of the front surface | 0.05 | m |
frontConic | Conic constant of the lens (front face, overriden) | 0 | |
backCurvature | Radius of curvature of the front surface | 0.1 | m |
backFocalLength | Focal length of the back surface | 0.05 | m |
backConic | Conic constant of the lens (back face, overriden) | 0 | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Mirror with spherical surface.
Specialization of ConicMirror
Name | Description | Default | Units |
---|---|---|---|
thickness | Thickness of the mirror | 0.01 | m |
radius | Radius of the mirror | 0.1 | m |
diameter | Diameter of the mirror | 0.2 | m |
curvature | Radius of curvature of the mirror | 0.5 | m |
focalLength | Focal length of the mirror | 0.25 | m |
conic | Conic constant of the mirror (overriden) | 0 | |
hole | Radius of the central hole | 0.0 | m |
x0 | X-axis offset | 0 | m |
y0 | Y-axis offset | 0 | m |
vertexRelative | Positioning is relative to the vertex of the reflective surface | False | |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Arbitrary mesh from a STL file.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
file | Path of the STL mesh | ||
units | Physical length of the units of the STL mesh | 0.001 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
Flat mount supported by 3 legs with adjustable heights, forming an isosceles triangle.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
leg1 | Height of the first leg | 0.02 | |
leg2 | Height of the second leg | 0.02 | |
leg3 | Height of the third leg | 0.02 | |
radius | Radius of the circumscribing circle | 0.042 | m |
diameter | Diameter of the circumscribing circle | 0.084 | m |
angle | Angle of the vertex of the triangle | 70 | deg |
legDiameter | Diameter of the legs | 0.006 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |
A hollow tube with circular section and open ends.
Specialization of Element
Name | Description | Default | Units |
---|---|---|---|
length | Length of the tube | 0.05 | m |
innerDiameter | Inner diameter | 0.0015 | m |
outerDiameter | Outer diameter | 0.003 | m |
blue | Blue channel of the solid color of the element | 0.25 | 0..1 |
green | Green channel of the solid color of the element | 0.25 | 0..1 |
red | Red channel of the solid color of the element | 0.25 | 0..1 |
shiny | Specular component intensity | 63 | 0..127 |
specBlue | Blue channel of the specular color of the element | 0.25 | 0..1 |
specGreen | Green channel of the specular color of the element | 0.25 | 0..1 |
specRed | Red channel of the specular color of the element | 0.25 | 0..1 |